Description
Technical Specifications
| MODEL | AC50-H | ||
|---|---|---|---|
| FEATURE | |||
| 1.1 | Capacity | kg | 5000 |
| 1.2 | Pump type | Integrated | |
| WEIGHT | |||
| 2.1 | Wheel (drive/load) type | NYLON / IRON | |
| 2.2 | Size of steering wheel | mm | 200×50 |
| 2.3 | Size of loading wheel (double) | mm | 80×75 |
| DIMENSIONS | |||
| 3.1 | Lifting height | mm | 110 |
| 3.2 | Max. fork lifting height | mm | 195 |
| 3.3 | Lowered height of fork | mm | 85 |
| 3.4 | Fork outside distance | mm | 550/685 |
| 3.5 | Fork length | mm | 1150/1220 |
| 3.6 | Fork width | mm | 176 |
| 3.7 | Weight | kg | 130 |
| 3.8 | Fork thickness | mm | 5mm |
| 3.9 | Packing dimension | pcs | 4pcs/pallet |

Reviews
There are no reviews yet.