Description
Technical Specifications
| MODEL | ALFA PPT20 | ALFA EPT15 | ALFA EPT20 | ALFA EPT15-65L | ALFA EPT20-65L | ||
|---|---|---|---|---|---|---|---|
| CHARACTERISTICS | |||||||
| 1.1 | Drive | Electric | Electric | Electric | Electric | Electric | |
| 1.2 | Operator type | Pedestrian | Pedestrian | Pedestrian | Pedestrian | Pedestrian | |
| 1.3 | Load capacity/rated load | Q kg | 2000 | 1500 | 2000 | 1500 | 2000 |
| 1.4 | Load centre | C mm | 600 | 600 | 600 | 600 | 600 |
| 1.5 | Height, fork lowered | h13 mm | 82 ± 2 | 82 ± 2 | 82 ± 2 | 65 ± 2 | 65 ± 2 |
| 1.6 | Wheelbase | y mm | 1197/1267 | 1197/1267 | 1197/1267 | 1197/1267 | 1197/1267 |
| 1.7 | Wheel | PU | PU | PU | PU | PU | |
| 1.8 | Wheel size, front | mm | 140×55 | 140×55 | 140×55 | 140×55 | 140×55 |
| 1.9 | Wheel size, rear | mm | 80×93 (Single) | 80×93 (Single) | 80×93 (Single) | 60×93 (Single) | 60×93 (Single) |
| 1.10 | Wheels, number front/rear | 1×2/4 | 1×2/4 | 1×2/4 | 1×2/4 | 1×2/4 | |
| 1.11 | Lift | h3 mm | 115 | 115 | 115 | 100 | 100 |
| 1.12 | Height of tiller in drive position | h14 mm | 735/1170 | 735/1170 | 735/1170 | 735/1170 | 735/1170 |
| 1.13 | Overall length | L1 mm | 1552/1622 | 1552/1622 | 1552/1622 | 1566/1636 | 1566/1636 |
| 1.14 | Fork length | L mm | 1150/1220 | 1150/1220 | 1150/1220 | 1150/1220 | 1150/1220 |
| 1.15 | Overall width | b1 mm | 550/685 | 550/685 | 550/685 | 550/685 | 550/685 |
| 1.16 | Fork dimensions | mm | 58/160/1150(1220) | 58/160/1150(1220) | 58/160/1150(1220) | 45/160/1150(1220) | 45/160/1150(1220) |
| 1.17 | Distance between fork-arms | b5 mm | 550/685 | 550/685 | 550/685 | 550/685 | 550/685 |
| 1.18 | Ground clearance, centre of wheelbase | m2 mm | 22/137(24/139) | 22/137(24/139) | 22/137(24/139) | 16.5/116.5(17.2/117.2) | 16.5/116.5(17.2/117.2) |
| 1.19 | Aisle width for pallets 1000×1200 crossways | Ast mm | 2376 | 2376 | 2376 | 2376 | 2376 |
| 1.20 | Aisle width for pallets 800×1200 lengthways | Ast mm | 2257 | 2257 | 2257 | 2257 | 2257 |
| 1.21 | Turning radius | Wa mm | 1353/1426 | 1353/1426 | 1353/1426 | 1353/1426 | 1353/1426 |
| PERFORMANCE | |||||||
| 2.1 | Travel speed, laden/unladen | km/h | 4.0/4.5 | 4.0/4.5 | 4.0/4.5 | 4.0/4.5 | 4.0/4.5 |
| 2.2 | Lifting speed, laden/unladen | mm/s | / | 18/23 | 18/23 | 18/23 | 18/23 |
| 2.3 | Lowering speed, laden/unladen | mm/s | / | 58/46 | 58/46 | 58/46 | 58/46 |
| 2.4 | Max. gradeability, laden/unladen | % | 6%/20% | 6%/20% | 6%/20% | 6%/20% | 6%/20% |
| 2.5 | Drive motor | kW | DC 1.0 Brushless | DC 0.75 Brushless | DC 1.0 Brushless | DC 0.75 Brushless | DC 1.0 Brushless |
| 2.6 | Lift motor | kW | Hydraulic | DC 0.8 | DC 0.8 | DC 0.8 | DC 0.8 |
| BATTERY | |||||||
| 3.1 | Battery voltage/nominal capacity | V/Ah | 48V/10Ah(48V/15Ah) | 48V/10Ah(48V/15Ah) | 48V/10Ah(48V/15Ah) | 48V/10Ah(48V/15Ah) | 48V/10Ah(48V/15Ah) |
| 3.2 | Traveling brake | Regenerate | Regenerate | Regenerate | Regenerate | Regenerate | |
| 3.3 | Brake | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | |
| 3.4 | Sound level at driver’s ear (EN 12053) | dB | <70 | <70 | <70 | <70 | <70 |
| 3.5 | Service weight including battery | kg | 117/123.5 | 116.5/123 | 119/125.5 | 116.5/123 | 119/125.5 |

Reviews
There are no reviews yet.