Description
Technical Specifications
| FEATURE | WH-25ES | WH-30ES | WH-20SS | WH-25SS | ||
|---|---|---|---|---|---|---|
| MODEL | ||||||
| 1.1 | Capacity | kg | 2500 | 3000 | 2000 | 2500 |
| 1.2 | Pump type | Integrated | Integrated | Integrated | Stainless | |
| 1.3 | Accuracy | ‰ | ±0.5 | ±0.5 | ±0.5 | ±0.5 |
| WHEEL | ||||||
| 2.1 | Wheel(drive/load) Type | PU/Nylon | PU/Nylon | PU/Nylon | Nylon | |
| 2.2 | Size of steering wheel | ΦD mm | 180×50 | 180×50 | 180×50 | 180×50 |
| 2.3 | Size of loading wheel (single) | ΦD mm | 70×96 | 70×96 | 70×96 | 70×96 |
| 2.4 | Size of loading wheel (double) | ΦD mm | 70×70 | 70×70 | 70×70 | 70×70 |
| DIMENSION | ||||||
| 3.1 | Lifting height | H mm | 120 | 120 | 120 | 120 |
| 3.2 | Max. lifting height | h mm | 198 | 198 | 198 | 198 |
| 3.3 | Lowered height of fork | H1 mm | 78 | 78 | 78 | 78 |
| 3.4 | Fork outside distance | W mm | 540/680 | 540/680 | 540/680 | 540/680 |
| 3.5 | Fork length | L mm | 1150/1220 | 1150/1220 | 1150/1220 | 1150/1220 |
| 3.6 | Fork width | S mm | 160 | 160 | 160 | 160 |
| 3.7 | Weight | kg | 96–108.5 | 98–108.5 | 98–108.5 | 102–110 |
| BATTERY | ||||||
| 4.1 | Battery voltage | V | 6 | 6 | 6 | 6 |
| 4.2 | Battery capacity | Ah | 4 | 4 | 4 | 4 |
| 4.3 | Remark | Standard | Standard | Stainless Version | Stainless Version | |

Reviews
There are no reviews yet.