Description
| Specification | Measurement | AFL-SES | ||||
| Capacity | Kg | 1000 | 1500 | 2000 | ||
| Max Height (H) | mm | 1600, 2000, 2500, 3000, 3500, 4000 | ||||
| Load Center (C) | mm | 500 | ||||
| Min Height (H) | mm | 85 | ||||
| Length of Fork (L) | mm | 1000 | ||||
| Width of Fork (W3) | mm | 680 | ||||
| Distance of Land | mm | 25 | ||||
| Max Lift Speed Without Load | mm/s | 90±10% | ||||
| Max Lift Speed With Load | mm/s | 60 | ||||
| Max Down Speed With Load | mm/s | ≤280 | ||||
| Minimum Outside Turning Radius r | mm | 1500 | ||||
| Rear Wheel size (d1) | mm | φ80×70 | φ80×93 | |||
| Front Wheel Size (d2) | mm | φ180×50 | ||||
| Overall Length ( L1) | mm | 1700±20 | ||||
| Overall Width (W) | mm | 800 | ||||
| Overall Height (H1) | mm | overall height with the maximum lifting height is related in the table below | ||||
| Battery Voltage -Capacity | Single Frame 12V-100Ah | Double Frame12V-120Ah | ||||
| Automatic Charger | Ac220V/50Hz-Dc12V/20A | |||||
| Improve Motor | KW | DC24V-1.6KW | ||||
| Gear Pump | ml/r | CBWn-F2.0 | ||||
| Self Weight of Battery (±5%) | Kg | 12V-100A Weight 28 / 12V-120A Weight 35 | ||||
| Self Weight(Without Battery) | Kg | 312/325/340/355/370 | 387/405/425/445/465 | 397/415/435/455/475 | ||

Reviews
There are no reviews yet.